SIPs Pricing

Search

ACME Panel produces high quality SIPs and services.

We are committed to providing excellent support through each step. Our packages are cut well, complete and arrive on time. We proudly publish our panel prices below for your convenience. 

SIPs Pricing Calculator

Choose panel size and quantity. *discounts not applied online* 

PANEL
THICKNESS

inches

R-VALUE PRICE

per SQFT

PANEL SIZE

(feet)

QTY
4.625 16 $9.14 $292.48 $292.48
6.5 24 $9.73 $311.36 $311.36
8.25 32 $10.40 $332.80 $332.80
10.25 40 $10.94 $350.08 $350.08
12.25 48 $11.47 $367.04 $367.04

Structural Insulated Panel Prices

Panels manufactured with 7/16″ OSB on both sides with a high density EPS foam core.

PANEL
THICKNESS

inches

R-Value PRICE

per SQFT

PANEL SIZE

feet

4' x 8' 4' x 10' 4' x 12' 4' x 14' 4' x 16' 4' x 20' 4' x 24' 8' x 24'
4.625 16 $9.14 $292.48 $365.60 $438.72 $511.84 $584.96 $731.20 $877.44 $1,754.88
6.5 24 $9.73 $311.36 $389.20 $467.04 $544.88 $622.72 $778.40 $934.08 $1,868.16
8.25 32 $10.40 $332.80 $416.00 $499.20 $582.40 $665.60 $832.00 $998.40 $1,996.80
10.25 40 $10.94 $350.08 $437.60 $525.12 $612.64 $700.16 $875.20 $1,050.24 $2,100.48
12.25 48 $11.47 $367.04 $458.80 $550.56 $642.32 $734.08 $917.60 $1,101.12 $2,202.24

Prices subject to change. Please call to confirm current pricing. Pricing last updated on 12/2/23.

Get specific pricing on materials, supplies and shipping with a quote

We can get you all the information you need.